Search Over 300 Million Electronics Parts
Olympic Wire and Cable
Cord; 6; 0.230 in.; 12 in.; 23 AWG; 120V (Max.); 1 A; Black; UL Listed
Cord; 6; 0.230 in.; 24 in.; 23 AWG; 120V (Max.); 1 A; Black; UL Listed
Cord; 6; 0.230 in.; 36 in.; 23 AWG; 120V (Max.); 1 A; Black; UL Listed
Cord; 7; 0.230 in.; 12 in.; 23 AWG; 120V (Max.); 1 A; Black; UL Listed
Cord; 7; 0.230 in.; 24 in.; 23 AWG; 120V (Max.); 1 A; Black; UL Listed
Cord; 7; 0.230 in.; 36 in.; 23 AWG; 120V (Max.); 1 A; Black; UL Listed
Cord; 8; 0.245 in.; 12 in.; 23 AWG; 120V (Max.); 1 A; Black; UL Listed
Cord; 8; 0.245 in.; 24 in.; 23 AWG; 120V (Max.); 1 A; Black; UL Listed
Cord; 8; 0.245 in.; 48 in.; 23 AWG; 120V (Max.); 1 A; Black; UL Listed
Cord; 10; 0.280 in.; 24 in.; 23 AWG; 120 V (Max.); 1 A; Black; UL Listed
Cord; 10; 0.280 in.; 48 in.; 23 AWG; 120 V (Max.); 1 A; Black; UL Listed
Cord; 12; 0.285 in.; 12 in.; 23 AWG; 120 V (Max.); 1 A; Black; UL Listed
Cord; 12; 0.285 in.; 48 in.; 23 AWG; 120 V (Max.); 1 A; Black; UL Listed
Cord; 15; 0.310 in.; 36 in.; 23 AWG; 120 V (Max.); 1 A; Black; UL Listed
Cord; 15; 0.310 in.; 48 in.; 23 AWG; 120 V (Max.); 1 A; Black; UL Listed
Cord; 2; 0.180 in.; 12 in.; 23 AWG; 120V (Max.); 1 A; Black; UL Listed
Cord; 2; 0.180 in.; 24 in.; 23 AWG; 120V (Max.); 1 A; Black; UL Listed
Cord; 2; 0.180 in.; 48 in.; 23 AWG; 120V (Max.); 1 A; Black; UL Listed
Cord; 3; 0.190 in.; 12 in.; 23 AWG; 120V (Max.); 1 A; Black; UL Listed
Cord; 4; 0.200 in.; 12 in.; 23 AWG; 120V (Max.); 1 A; Black; UL Listed
Cord; 10; 0.280 in.; 36 in.; 23 AWG; 120 V (Max.); 1 A; Black; UL Listed
Cord; 12; 0.285 in.; 36 in.; 23 AWG; 120 V (Max.); 1 A; Black; UL Listed
Wire, 3C 18 coiled SVO w/plug 18"
Retractile cord, 23AWG, 1 conductr, PVCjacket, Black
Cord, Retractile; 2; 0.140 in.; 12 in.; 28 AWG; 120 V (Max.); 0.5 A; Black
Cord, Retractile; 3; 0.150 in.; 12 in.; 28 AWG; 120 V (Max.); 0.5 A; Black
Cord, Retractile; 3; 0.150 in.; 24 in.; 28 AWG; 120 V (Max.); 0.5 A; Black
Cord, Retractile; 4; 0.155 in.; 12 in.; 28 AWG; 120 V (Max.); 0.5 A; Black
Cord, Retractile; 4; 0.155 in.; 24 in.; 28 AWG; 120 V (Max.); 0.5 A; Black
Cord, Retractile; 6; 0.180 in.; 12 in.; 28 AWG; 120 V (Max.); 0.5 A; Black
Cord, Retractile; 8; 0.195 in.; 12 in.; 28 AWG; 120 V (Max.); 0.5 A; Black
Cord, Retractile; 8; 0.195 in.; 24 in.; 28 AWG; 120 V (Max.); 0.5 A; Black
CABLE, 16AWG; 3/26; BARE COOPER; SJOOW; BLACK JACKET
CPE Black Jacket - 600 Volts, 90C, Portable Cord
SOOW 14/2C 600V Cable 1000#
Power Cable, 15A, 750V, 3-Cond Euro
Cable; SOOW Power; 12 AWG; 3C; 600V
Cable, SJOOW 10/3, Black
Twisted Pair, Low Capacitance, Overall Foil and Braid Shielded, RS-485
ENDURO CABLE, INDUSTRIAL CONTROL, PVC INSULATE, 22AWG STRAND (7X30), 2 COND
ENDURO CABLE, INDUSTRIAL CONTROL, PVC INSULATE, 22AWG STRAND (7X30), 3 COND
ENDURO CABLE, INDUSTRIAL CONTROL, PVC INSULATE, 22AWG STRAND (7X30), 4 COND
ENDURO CABLE, INDUSTRIAL CONTROL, PVC INSULATE, 22AWG STRAND (7X30), 6 COND
ENDURO CABLE, INDUSTRIAL CONTROL, PVC INSULATE, 22AWG STRAND (7X30), 8 COND
ENDURO CABLE, OUTDOOR/DIRECT BURIAL, PVC INSULAT, 16AWG STRAND (19X29), 20 COND